Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 200,000.00-60,000,000.00 NGN | 1700.04 NGN/USD 128,847,845.33 NGN | Sell BTC | ||
limits: 50,000.00-1,000,000.00 NGN | 1697.65 NGN/USD 128,666,770.26 NGN | Sell BTC | ||
limits: 70,000.00-80,000,000.00 NGN | 1697.31 NGN/USD 128,640,902.40 NGN | Sell BTC | ||
limits: 2,000,000.00-200,000,000.00 NGN | 1697.14 NGN/USD 128,627,968.46 NGN | Sell BTC | ||
limits: 80,000.00-1,500,000.00 NGN | 1684.34 NGN/USD 127,657,923.45 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1680.93 NGN/USD 127,399,244.78 NGN | Sell BTC | ||
limits: 50,000.00-500,000.00 NGN | 1679.56 NGN/USD 127,295,773.31 NGN | Sell BTC | ||
limits: 10,000.00-20,000,000.00 NGN | 1670.86 NGN/USD 126,636,142.71 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1655.33 NGN/USD 125,459,154.76 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1634.85 NGN/USD 123,907,082.74 NGN | Sell BTC | ||
limits: 1,000.00-10,000.00 NGN | 1622.91 NGN/USD 123,001,707.40 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1617.79 NGN/USD 122,613,689.39 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1616.08 NGN/USD 122,484,350.06 NGN | Sell BTC | ||
limits: 10,000.00-1,900,000,000.00 NGN | 1600.72 NGN/USD 121,320,296.05 NGN | Sell BTC | ||
limits: 20,000.00-800,000,000.00 NGN | 1600.72 NGN/USD 121,320,296.05 NGN | Sell BTC | ||
limits: 500.00-10,000.00 NGN | 1598.16 NGN/USD 121,126,287.04 NGN | Sell BTC | ||
limits: 2,000.00-1,000,000,000.00 NGN | 1365.22 NGN/USD 103,471,467.84 NGN | Sell BTC | ||
limits: 50,000.00-5,000,000.00 NGN | 1365.22 NGN/USD 103,471,467.84 NGN | Sell BTC | ||
limits: 500.00-5,000,000.00 NGN | 1040.98 NGN/USD 78,896,994.23 NGN | Sell BTC | ||
limits: 500.00-5,000,000.00 NGN | 938.59 NGN/USD 71,136,634.14 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!